Trial fit
Single-store first
The free trial is optimized for one store so owners can see billing, stock, GST, and day-to-day workflows without rollout complexity.
Loading
Start with one store, prove value quickly, and expand into deeper reporting, AI workflows, and multi-store operations only when you need them.
Pricing details cover plan scope, taxes, offer eligibility, and renewal terms in the plan matrix below.
Trial fit
The free trial is optimized for one store so owners can see billing, stock, GST, and day-to-day workflows without rollout complexity.
Included
Billing, inventory, GST-ready setup, and onboarding help are part of the trial so buyers reach first value quickly.
When to book demo
Book a walkthrough if you want stock import help, staff training, or a plan for multi-store and advanced AI workflows.
Book demoBefore your first bill
A short preparation checklist helps the demo and trial answer the questions that matter in a working fashion shop.
Bring an Excel, CSV, or sample catalogue so the first inventory setup reflects the products you actually sell.
Confirm shop identity, rates, HSN details, and invoice numbering before the team starts billing.
Bring the labels, scanner, and thermal printer used at the counter and verify the real hardware path.
Run a real billing, return or exchange, and collection script with the people who will use the system.
Simple pricing
Claim the Launch Offer by 31 December 2026 and Growth is free for 1 year from the day you claim, then ₹349/month or ₹3,490/year with no automatic charge. Check current plan terms before rollout.
The free trial is built for one store first. Book a demo if you want stock import help, staff training, or a multi-store rollout plan.
Single-store trial with billing, inventory, GST, and onboarding help.
Then ₹349/month or ₹3,490/year. No automatic charge; renew only when you choose.
Best for growing stores that want staff workflows, split payments, and unlimited billing.
For advanced AI workflows, full reporting, multi-store rollouts, and higher-touch onboarding.
Want help importing stock or training staff? Book a demo →
Claim Growth free for 1 yearFeature Comparison
See exactly what you get with each plan. No hidden limits, no surprises.
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Basic billing & invoicing | Included | Included | Included |
| Split payments (Cash + UPI + Card) | Not included | Included | Included |
| UPI QR code on invoices | Not included | Included | Included |
| Returns & exchanges | Not included | Included | Included |
| Custom invoice builder (A4/A5/Thermal) | Not included | Included | Included |
| Thermal receipt printing | Not included | Included | Included |
| Sales backdating | Not included | Included | Included |
| Multiple POS sessions | Not included | Included | Included |
| Estimates & quotations with deposits | Not included | Included | Included |
| Invoice WhatsApp sharing (prepared message, staff send) | Not included | Included | Included |
| Public invoice share (QR link) | Not included | Included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Stock tracking & search | 50 items | Unlimited | Unlimited |
| Barcode generation | Basic | Advanced | Advanced |
| Batch barcode printing | Not included | Included | Included |
| Thermal label printer support | Not included | Not included | Included |
| Unsold stock finder | Not included | Not included | Included |
| Excel/CSV stock import | Not included | Included | Included |
| Fast & slow movers report | Not included | Included | Included |
| Per-metre / cut-piece tracking | Included | Included | Included |
| Roll & metre tracking for fabric | Included | Included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| AI Assistant (ask questions in plain language) | Not included | Not included | Included |
| AI Bill Scanner (photo of supplier bill to entry) | Not included | Not included | Included |
| AI Report Explainer | Not included | Not included | Included |
| AI Purchase Recommendations | Not included | Not included | Included |
| AI Strategic Advisory | Not included | Not included | Included |
| AI Daily Briefs | Not included | Not included | Included |
| Morning Briefing (AI daily brief) | Not included | Not included | Included |
| Day Close & evening sales summary | Not included | Not included | Included |
| Sales Copilot (upsell during billing) | Not included | Not included | Included |
| Cash flow forecast (7-day) | Not included | Not included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Purchase billing (supplier invoices) | Included | Included | Included |
| Purchase history & search | Included | Included | Included |
| Supplier ledger (payable tracking) | Included | Included | Included |
| Purchase price audit report | Not included | Not included | Included |
| Supplier bill photo capture (AI) | Not included | Not included | Included |
| Return planner (batch returns to supplier) | Not included | Included | Included |
| Purchase reports & margin analysis | Not included | Included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| GST invoicing (CGST/SGST/IGST) | Included | Included | Included |
| GSTR-1 report generation | Included | Included | Included |
| GSTR-2B purchase matching | Not included | Not included | Included |
| HSN code checking | Not included | Included | Included |
| GST amount forecast (months ahead) | Not included | Not included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Customer database | 50 | Unlimited | Unlimited |
| Customer ledger (Khata) | Included | Included | Included |
| Supplier ledger | Included | Included | Included |
| Smart customer groups (VIP, At-Risk, etc.) | Not included | Not included | Included |
| "Bought together" suggestions | Not included | Not included | Included |
| Supplier price comparison | Not included | Not included | Included |
| Alterations & customer measurements | Not included | Not included | Included |
| Promise capture & collection workflow | Not included | Not included | Included |
| Cross-shop returns & settlement | Not included | Not included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Employee profiles | Not included | Included | Included |
| Salary ledger, advances & payments | Not included | Included | Included |
| Leave management | Not included | Included | Included |
| Commission tracking | Not included | Included | Included |
| Employee sales reporting | Not included | Not included | Included |
| Exit settlement | Not included | Included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Multi-shop management | Not included | Not included | Included |
| Cached billing while offline (supported flows) | Included | Included | Included |
| Staff permission levels | Not included | Included | Included |
| Cash drawer management | Not included | Included | Included |
| Fiscal year management | Included | Included | Included |
| Multi-language (EN/HI/PA) | Included | Included | Included |
| Accountant read-only access | Not included | Included | Included |
| Employee login links | Not included | Included | Included |
| Command palette & keyboard shortcuts | Included | Included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Basic sales reports | Included | Included | Included |
| Advanced reports & charts | Not included | Not included | Included |
| Profit per item analysis | Not included | Not included | Included |
| Employee commission reports | Not included | Not included | Included |
| Day book & outstandings | Not included | Not included | Included |
| Expense tracking | Not included | Not included | Included |
| Capital efficiency analytics | Not included | Not included | Included |
| Purchase price audit report | Not included | Not included | Included |
| Feature | Trial | GrowthPopular | Pro AI OS |
|---|---|---|---|
| Email support | Included | Included | Included |
| WhatsApp support | Not included | Included | Included |
| Priority support | Not included | Not included | Included |
| Dedicated onboarding | Not included | Not included | Included |
Growth is free for 1 year, then ₹349/month or ₹3,490/year. No payment due today.
No credit card · Cancel anytime · Test your workflow first
HisabLekha Technologies Private Limited · Made in India · support@hisablekha.com